traceroute www.nasa.gov
traceroute to foundation.hq.nasa.gov (198.116.142.34), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.306 ms 0.213 ms 0.207 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.533 ms 0.463 ms 0.451 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.855 ms 0.854 ms 0.792 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.686 ms 10.421 ms 11.065 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 31.212 ms 38.008 ms 37.396 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 43.310 ms 27.162 ms 29.770 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 26.887 ms 29.454 ms 45.149 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 36.893 ms 33.199 ms 52.718 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 60.468 ms 41.420 ms 38.177 ms
10 dedus206-tc-p5-0.ebone.net (213.174.70.129) 42.421 ms 42.577 ms 59.255 ms
11 dedus205-tc-p7-0.ebone.net (213.174.70.125) 57.287 ms 41.059 ms 47.607 ms
12 nlams303-tc-p2-0.ebone.net (213.174.70.134) 48.931 ms 79.243 ms 45.132 ms
13 bebru203-tc-p1-0.ebone.net (213.174.71.1) 49.268 ms 51.004 ms 64.137 ms
14 bebru204-tc-p2-0.ebone.net (195.158.225.82) 115.240 ms 63.624 ms 48.215 ms
15 gblon505-tc-p1-0.ebone.net (195.158.232.41) 55.645 ms 83.807 ms 60.845 ms
16 usnyk105-tc-p8-3.ebone.net (195.158.229.45) 123.181 ms 120.812 ms 121.188 ms
17 sl-bb20-nyc-13-2.sprintlink.net (144.224.21.193) 135.646 ms 135.690 ms 119.322 ms
18 sl-bb21-nyc-14-0-2480M.sprintlink.net (144.232.7.106) 127.587 ms 128.114 ms 127.640 ms
19 sl-bb21-pen-10-2.sprintlink.net (144.232.18.65) 138.480 ms 158.586 ms 164.433 ms
20 sl-bb22-stk-10-1.sprintlink.net (144.232.9.129) 299.578 ms 356.624 ms 241.897 ms
21 sl-w1-mae-1-0-0.sprintlink.net (144.232.8.1) 215.299 ms 212.619 ms 227.288 ms
22 ames1.mae-west.nasa.gov (198.32.136.43) 240.383 ms 218.055 ms 228.366 ms
23 128.161.3.94 (128.161.3.94) 320.560 ms 226.803 ms 204.628 ms
24 128.161.1.58 (128.161.1.58) 207.651 ms 235.529 ms 203.710 ms
25 border.hcn.hq.nasa.gov (198.116.63.2) 221.428 ms 202.519 ms 273.765 ms
26 border.hcn.hq.nasa.gov (198.116.63.2) 222.293 ms !X * 210.287 ms !X



traceroute www.whitehouse.gov

traceroute: Warning: www.whitehouse.gov has multiple addresses; using 198.137.240.91
traceroute to www.whitehouse.gov (198.137.240.91), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.314 ms 0.225 ms 0.215 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.519 ms 0.477 ms 0.460 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.813 ms 0.787 ms 0.861 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.715 ms 10.434 ms 10.243 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 16.639 ms 13.930 ms 15.608 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 30.707 ms 47.803 ms 69.716 ms
7 * atvie102-tc-r6-0.ebone.net (213.174.68.108) 66.086 ms 57.790 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 72.334 ms 69.713 ms 73.456 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 72.461 ms * 75.908 ms
10 dedus206-tc-p5-0.ebone.net (213.174.70.129) 58.961 ms 44.634 ms 47.711 ms
11 dedus205-tc-p7-0.ebone.net (213.174.70.125) 62.798 ms 44.321 ms 46.774 ms
12 nlams303-tc-p2-0.ebone.net (213.174.70.134) 67.208 ms 44.228 ms 57.332 ms
13 bebru203-tc-p1-0.ebone.net (213.174.71.1) 53.401 ms 46.434 ms 48.593 ms
14 bebru204-tc-p2-0.ebone.net (195.158.225.82) 85.065 ms 88.398 ms 68.395 ms
15 gblon505-tc-p1-0.ebone.net (195.158.232.41) 51.326 ms 108.508 ms 81.876 ms
16 usnyk105-tc-p6-1.ebone.net (195.158.229.25) 121.010 ms 141.066 ms 153.389 ms
17 sl-bb20-nyc-13-2.sprintlink.net (144.224.21.193) 147.813 ms 135.462 ms 150.176 ms
18 sl-bb23-nyc-9-0.sprintlink.net (144.232.7.6) 150.691 ms 134.781 ms 145.412 ms
19 sl-bb22-nyc-10-0.sprintlink.net (144.232.7.13) 182.957 ms 140.276 ms 172.063 ms
20 144.232.18.206 (144.232.18.206) 192.302 ms 175.933 ms 157.677 ms
21 p7-0.nycmny1-br1.bbnplanet.net (4.24.6.229) 157.774 ms 140.429 ms 135.420 ms
22 p5-0.nycmny1-nbr1.bbnplanet.net (4.24.10.81) 155.822 ms 155.984 ms *
23 p15-0.nycmny1-nbr2.bbnplanet.net (4.24.10.210) 194.667 ms 163.113 ms 153.048 ms
24 p9-0.phlapa1-br1.bbnplanet.net (4.24.10.177) 144.966 ms 200.829 ms 138.175 ms
25 p15-0.phlapa1-br2.bbnplanet.net (4.24.10.90) 167.358 ms 173.524 ms 171.949 ms
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *




traceroute www.navy.mil
traceroute to SPIDER.NCTS.navy.mil (138.147.50.5), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.310 ms 0.216 ms 0.205 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.529 ms 0.493 ms 0.454 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.817 ms 0.859 ms 0.745 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.710 ms 10.332 ms 10.366 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 56.439 ms 53.883 ms 54.726 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 74.778 ms 57.126 ms 39.259 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 78.028 ms 69.157 ms 57.769 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 71.938 ms 62.031 ms 44.065 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 61.489 ms 66.547 ms 77.506 ms
10 * defra201-tc-p5-0.ebone.net (213.174.70.141) 58.481 ms 47.595 ms
11 gblon504-tc-p5-0.ebone.net (213.174.71.249) 76.493 ms 58.273 ms 74.311 ms
12 usnyk406-tc-p1-2.ebone.net (213.174.72.9) 154.279 ms 166.352 ms 146.339 ms
13 ATM1-0.BR1.NYC9.ALTER.NET (204.255.168.121) 177.309 ms 174.212 ms 159.277 ms
14 0.at-6-0-0.XL1.NYC9.ALTER.NET (152.63.18.222) 177.346 ms 172.244 ms 171.197 ms
15 0.so-7-0-0.XR2.NYC9.ALTER.NET (152.63.23.142) 180.189 ms 145.485 ms *
16 0.so-3-0-0.TR2.NYC9.ALTER.NET (152.63.22.94) 150.109 ms 162.022 ms 196.373 ms
17 125.at-5-0-0.TR2.HOU7.ALTER.NET (152.63.4.221) 201.783 ms 231.924 ms 193.063 ms
18 186.ATM7-0.XR2.HOU4.ALTER.NET (152.63.99.161) 199.465 ms 236.744 ms 233.656 ms
19 192.ATM6-0.GW2.NOL1.ALTER.NET (152.63.96.125) 232.769 ms 232.817 ms 229.726 ms
20 bellsouth-gw.customer.alter.net (63.122.229.10) 226.307 ms 242.489 ms 248.045 ms
21 205.152.191.140 (205.152.191.140) 222.997 ms 217.060 ms 208.265 ms
22 205.152.191.46 (205.152.191.46) 230.786 ms 222.940 ms 224.966 ms
23 209.215.44.129 (209.215.44.129) 215.334 ms * 246.372 ms
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *




odeon.ac.tuiasi.ro


traceroute ozemail.com.au
traceroute to ozemail.com.au (203.2.194.3), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.322 ms 0.228 ms 0.222 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.554 ms 0.483 ms 0.459 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.980 ms 0.841 ms 0.747 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.897 ms 10.429 ms 10.444 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 29.217 ms 44.406 ms 63.722 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 268.616 ms 57.004 ms 161.801 ms
7 atvie101-tc-r6-0.ebone.net (213.174.68.107) 64.003 ms 27.079 ms 40.317 ms
8 czpra104-tc-p1-0.ebone.net (213.174.70.217) 80.565 ms 81.652 ms 83.395 ms
9 czpra103-tc-p3-0.ebone.net (213.174.70.209) 70.258 ms 82.568 ms 78.382 ms
10 debln302-tc-p2-0.ebone.net (213.174.70.45) 62.199 ms 92.038 ms 89.526 ms
11 sesto303-tc-p5-0.ebone.net (213.174.71.105) 66.884 ms 93.280 ms 68.411 ms
12 sesto502-tb-r5-0.ebone.net (213.174.69.148) 67.066 ms 99.414 ms 90.647 ms
13 ebone-sto.telia.net (192.121.154.106) 89.735 ms * 101.522 ms
14 213.248.66.58 (213.248.66.58) 120.183 ms 104.172 ms 151.488 ms
15 213.248.66.5 (213.248.66.5) 134.301 ms 141.526 ms 161.366 ms
16 * kbn-bb1-pos0-1-0.telia.net (213.248.64.5) 123.356 ms 118.029 ms
17 nyk-bb1-pos0-2.telia.net (213.248.64.10) 197.520 ms 227.570 ms 240.525 ms
18 213.248.82.2 (213.248.82.2) 174.530 ms 179.561 ms *
19 ny-i1-pos0-0-0.telia.net (209.95.128.186) 189.605 ms * 170.987 ms
20 telstra.k.telia.net (209.95.129.58) 229.741 ms 277.352 ms 251.198 ms
21 ATM3-0-2.paix-core1.PaloAlto.net.reach.com (134.159.1.33) 259.394 ms 240.868 ms 252.854
ms
22 Pos6-0.wel-gw1.Perth.telstra.net (203.50.126.25) 467.958 ms 493.798 ms 503.851 ms
23 GigabitEthernet3-0.wel-core3.Perth.telstra.net (203.50.113.17) 481.815 ms 460.296 ms 467
.397 ms
24 Pos6-0.way-core4.Adelaide.telstra.net (203.50.6.193) 494.032 ms 517.650 ms 593.522 ms
25 Pos5-0.exi-core1.Melbourne.telstra.net (203.50.6.161) 492.694 ms 502.569 ms 490.659 ms
26 Pos6-0.chw-core2.Sydney.telstra.net (203.50.6.17) 493.717 ms 452.140 ms 454.752 ms
27 GigabitEthernet3-1.pad-core3.Sydney.telstra.net (203.50.6.202) 446.353 ms * *
28 Fddi0-0.pad10.Sydney.telstra.net (139.130.249.231) 444.980 ms 453.639 ms 496.135 ms
29 ozemail.lnk.telstra.net (139.130.32.18) 473.532 ms 485.847 ms 458.451 ms
30 core1-fe4-0-0.syd.ozemail.net.au (203.108.190.153) 456.347 ms * 467.184 ms
31 agg2-access-fe2-1.syd.ozemail.net.au (203.108.0.50) 419.943 ms 411.951 ms 388.651 ms
32 private2.mail.ozemail.net (203.2.194.3) 377.212 ms 376.308 ms 399.228 ms



sdf.lonestar.org


traceroute to ozemail.com.au (203.2.194.3), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 38.165 ms 32.777 ms 33.789 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 19.57 ms 19.275 ms 19.964 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 70.054 ms 48.954 ms 145.17 ms
4 0.so-3-0-0.XR2.DFW7.ALTER.NET (152.63.99.254) 47.334 ms 19.198 ms 23.84 ms
5 190.at-1-0-0.TR2.DFW9.ALTER.NET (152.63.99.58) 23.933 ms 23.157 ms 25.297 ms
6 128.at-1-1-0.TR4.SCL1.ALTER.NET (146.188.140.166) 70.121 ms 73.398 ms 61.123 ms
7 399.ATM7-0.XR2.SJC1.ALTER.NET (152.63.48.253) 102.335 ms 80.185 ms 84.147 ms
8 192.ATM6-0.GW5.SJC2.ALTER.NET (146.188.144.29) 84.888 ms 115.575 ms 93.226 ms
9 telia-gw.customer.ALTER.NET (157.130.229.118) 98.794 ms 159.509 ms 74.017 ms
10 ny-b2-pos1-0.telia.net (209.95.159.26) 121.514 ms 140.073 ms 129.443 ms
11 ny-i1-pos4-0-0.telia.net (209.95.128.190) 141.812 ms 129.801 ms 120.638 ms
12 telstra.k.telia.net (209.95.129.58) 143.257 ms 115.167 ms 127.498 ms
13 ATM3-0-2.paix-core1.PaloAlto.net.reach.com (134.159.1.33) 175.847 ms 178.554 ms 169.697 ms
14 POS2-3.wel-gw1.Perth.net.reach.com (134.159.0.193) 380.397 ms 396.312 ms 407.93 ms
15 GigabitEthernet3-0.wel-core3.Perth.telstra.net (203.50.113.17) 392.227 ms 396.1 ms 410.675 ms
16 Pos6-0.way-core4.Adelaide.telstra.net (203.50.6.193) 423.646 ms 419.943 ms 426.873 ms
17 Pos5-0.exi-core1.Melbourne.telstra.net (203.50.6.161) 435.293 ms 462.219 ms 460.452 ms
18 Pos6-0.chw-core2.Sydney.telstra.net (203.50.6.17) 459.381 ms 450.244 ms 468.163 ms
19 GigabitEthernet3-1.pad-core3.Sydney.telstra.net (203.50.6.202) 455.485 ms 460.218 ms 476.447 ms
20 Fddi0-0.pad10.Sydney.telstra.net (139.130.249.231) 447.132 ms 433.979 ms 442.413 ms
21 ozemail.lnk.telstra.net (139.130.32.18) 405.355 ms 388.036 ms 402.168 ms
22 core1-fe4-0-0.syd.ozemail.net.au (203.108.190.153) 396.956 ms 461.202 ms 401.922 ms
23 agg2-access-fe2-1.syd.ozemail.net.au (203.108.0.50) 419.943 ms 411.951 ms 388.651 ms
24 private2.mail.ozemail.net (203.2.194.3) 377.212 ms 376.308 ms 399.228 ms







traceroute www.addfreecounter.com
traceroute to www.addfreecounter.com (209.237.163.153), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.270 ms 0.192 ms 0.186 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.493 ms 0.454 ms 0.445 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.899 ms 0.978 ms 0.737 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 16.252 ms 12.337 ms 10.596 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 21.080 ms 16.037 ms 13.692 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 32.531 ms 42.369 ms 48.404 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 66.129 ms 50.203 ms 57.438 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 56.467 ms 63.685 ms 55.521 ms
9 * defra202-tc-p9-0.ebone.net (213.174.70.145) 55.026 ms 54.274 ms
10 dedus206-tc-p5-0.ebone.net (213.174.70.129) 48.072 ms 71.238 ms 54.421 ms
11 dedus205-tc-p7-0.ebone.net (213.174.70.125) 58.266 ms 66.254 ms 54.488 ms
12 nlams303-tc-p2-0.ebone.net (213.174.70.134) 57.418 ms 42.819 ms 59.460 ms
13 bebru203-tc-p1-0.ebone.net (213.174.71.1) 68.815 ms 56.982 ms 67.543 ms
14 bebru204-tc-p2-0.ebone.net (195.158.225.82) 88.942 ms 57.119 ms 87.084 ms
15 gblon505-tc-p1-0.ebone.net (195.158.232.41) 87.751 ms 75.688 ms 59.875 ms
16 usnyk105-tc-p9-2.ebone.net (213.174.72.29) 125.952 ms 135.385 ms 136.874 ms
17 sl-bb20-nyc-13-2.sprintlink.net (144.224.21.193) 140.438 ms 124.749 ms *
18 144.232.8.90 (144.232.8.90) 182.683 ms 155.770 ms 187.541 ms
19 sl-bb22-atl-14-0.sprintlink.net (144.232.12.146) 158.878 ms 182.968 ms 181.258 ms
20 sl-bb20-orl-9-0.sprintlink.net (144.232.18.202) 192.577 ms 179.988 ms 179.322 ms
21 sl-gw4-orl-0-0-0.sprintlink.net (144.232.2.210) 210.621 ms 184.256 ms 156.633 ms
22 sl-wwipub-2-1-0.sprintlink.net (144.232.236.86) 187.181 ms 189.468 ms 185.079 ms
23 209.237.163.153 (209.237.163.153) 197.039 ms 207.432 ms 167.631 ms






traceroute www.eurunion.org
traceroute to www.eurunion.org (63.77.220.179), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.277 ms 0.224 ms 0.247 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.539 ms 0.477 ms 0.450 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.891 ms 0.862 ms 0.743 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.390 ms 10.447 ms 10.453 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 51.465 ms 32.743 ms 45.798 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 52.640 ms 41.268 ms 38.426 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 34.985 ms 48.266 ms 54.542 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 33.395 ms 39.142 ms 50.567 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 73.138 ms 54.652 ms 44.199 ms
10 dedus206-tc-p5-0.ebone.net (213.174.70.129) 70.690 ms 70.766 ms 47.608 ms
11 dedus205-tc-p7-0.ebone.net (213.174.70.125) 43.625 ms 77.175 ms 74.324 ms
12 nlams303-tc-p2-0.ebone.net (213.174.70.134) 52.682 ms 43.195 ms 57.413 ms
13 bebru203-tc-p1-0.ebone.net (213.174.71.1) 55.749 ms 62.659 ms 47.203 ms
14 bebru204-tc-p2-0.ebone.net (195.158.225.82) 48.855 ms 58.137 ms 57.925 ms
15 gblon505-tc-p1-0.ebone.net (195.158.232.41) 52.307 ms 79.482 ms *
16 usnyk105-tc-p8-1.ebone.net (195.158.229.33) 126.833 ms 147.658 ms 163.062 ms
17 sl-bb20-nyc-13-2.sprintlink.net (144.224.21.193) 146.352 ms 168.665 ms *
18 sl-bb22-rly-14-1.sprintlink.net (144.232.9.226) 243.275 ms 192.373 ms 196.463 ms
19 * sl-gw19-rly-9-0.sprintlink.net (144.232.7.136) 174.760 ms 157.513 ms
20 sl-affinity-10-0.sprintlink.net (144.232.255.106) 153.721 ms 133.749 ms 135.212 ms
21 v3.gi15-1.sky6509.skynetweb.com (208.231.4.4) 191.640 ms 183.079 ms 162.403 ms
22 emagination.router.skynetweb.com (64.23.32.204) 149.302 ms 150.976 ms 137.025 ms
23 63.77.220.179 (63.77.220.179) 163.559 ms 149.417 ms 172.464 ms



traceroute www.aol.com
traceroute: Warning: www.aol.com has multiple addresses; using 64.12.149.24
traceroute to aol.com (64.12.149.24), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.329 ms 0.215 ms 0.205 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.551 ms 0.476 ms 0.448 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.851 ms 0.878 ms 0.744 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.397 ms 12.452 ms 10.333 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 21.720 ms 16.374 ms 32.854 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 58.605 ms 69.699 ms 60.853 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 41.216 ms 59.460 ms 46.714 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 36.070 ms 57.980 ms 48.693 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 60.349 ms 87.450 ms 65.489 ms
10 defra201-tc-p5-0.ebone.net (213.174.70.141) 45.539 ms 49.743 ms 42.848 ms
11 gblon504-tc-p5-0.ebone.net (213.174.71.249) 77.378 ms 78.294 ms 103.587 ms
12 usnyk406-tc-p1-2.ebone.net (213.174.72.9) 184.079 ms 164.316 ms 156.000 ms
13 ATM1-0.BR1.NYC9.ALTER.NET (204.255.168.121) 186.961 ms 180.901 ms 173.014 ms
14 0.at-6-0-0.XL1.NYC9.ALTER.NET (152.63.18.222) 157.663 ms * 163.059 ms
15 0.so-7-0-0.XR2.NYC9.ALTER.NET (152.63.23.142) 168.143 ms 173.064 ms 144.847 ms
16 0.so-3-0-0.TR2.NYC9.ALTER.NET (152.63.22.94) 186.826 ms 144.987 ms 171.846 ms
17 125.at-6-0-0.TR2.DCA8.ALTER.NET (152.63.10.73) 147.933 ms 164.915 ms 181.720 ms
18 0.so-2-0-0.XR2.DCA8.ALTER.NET (152.63.35.250) 198.365 ms 182.790 ms 180.091 ms
19 188.ATM6-0.GW1.IAD1.ALTER.NET (152.63.36.237) 202.420 ms 194.177 ms 177.656 ms
20 pop1-rtc-P4-0.atdn.net (204.148.98.21) 160.563 ms 181.925 ms 155.341 ms
21 204.148.97.81 (204.148.97.81) 151.909 ms 340.819 ms 219.910 ms
22 204.148.99.150 (204.148.99.150) 198.571 ms 149.793 ms 177.237 ms
23 pop2-mtc-P14-0.atdn.net (204.148.101.206) 151.668 ms 147.997 ms 177.422 ms
24 ow2-mc3-P0-0.atdn.net (204.148.102.182) 188.961 ms 187.597 ms 179.443 ms
25 www-mc1-P0-1.rri.aol.com (64.12.129.14) 205.346 ms 159.332 ms 198.425 ms
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *


traceroute www.register.com
traceroute to www.register.com (216.21.229.101), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.235 ms 0.189 ms 0.197 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.473 ms 0.455 ms 0.433 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.847 ms 0.878 ms 0.704 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.381 ms 10.302 ms 10.412 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 260.773 ms 263.302 ms 335.530 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 29.756 ms 30.112 ms 27.119 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 35.645 ms 31.342 ms 48.895 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 80.834 ms 49.854 ms 34.355 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 43.090 ms 38.593 ms 46.273 ms
10 defra201-tc-p5-0.ebone.net (213.174.70.141) 43.319 ms 54.836 ms 65.677 ms
11 gblon504-tc-p5-0.ebone.net (213.174.71.249) 52.586 ms 52.544 ms 71.178 ms
12 usnyk406-tc-p1-2.ebone.net (213.174.72.9) 167.662 ms 141.211 ms 171.606 ms
13 usnyk105-tc-r2-0.ebone.net (213.174.69.162) 188.396 ms 148.603 ms 129.649 ms
14 ebone-px-jrcy01.exodus.net (195.158.229.130) 130.009 ms 154.351 ms 159.607 ms
15 dcr04-g4-0.jrcy01.exodus.net (216.32.223.100) 140.317 ms 137.490 ms 161.791 ms
16 csr21-ve241.jrcy01.exodus.net (216.32.223.50) 189.333 ms 153.345 ms 144.998 ms
17 216.32.193.106 (216.32.193.106) 146.807 ms 179.901 ms *
18 po2sec4.core1.jrcy.register.com (209.67.51.1) 153.218 ms 144.803 ms 202.097 ms
19 10.30.0.6 (10.30.0.6) 172.426 ms 147.600 ms 148.249 ms
20 www.register.com (216.21.229.101) 145.654 ms 149.563 ms 185.542 ms


traceroute www.eu.org
traceroute to www.eu.org (193.56.58.251), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.282 ms 0.211 ms 0.202 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.536 ms 0.473 ms 0.556 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.854 ms 0.792 ms 0.768 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.530 ms 10.317 ms 10.275 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 13.152 ms 21.965 ms 11.892 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 27.447 ms 38.167 ms 51.158 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 37.069 ms 28.990 ms 26.479 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 34.296 ms 38.947 ms 34.168 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 43.629 ms 83.887 ms 55.121 ms
10 chgen102-tc-p1-0.ebone.net (213.174.70.122) 49.277 ms 74.375 ms 48.713 ms
11 chgen101-tc-p3-0.ebone.net (195.158.237.34) 49.676 ms 46.242 ms 50.179 ms
12 frpar301-tc-p5-0.ebone.net (195.158.238.41) 97.544 ms 82.504 ms 100.325 ms
13 frpar302-tc-p2-0.ebone.net (213.174.70.170) 84.021 ms 56.230 ms 63.151 ms
14 frpar105-tc-p5-0.ebone.net (213.174.71.137) 76.669 ms * 87.636 ms
15 195.158.238.150 (195.158.238.150) 80.878 ms 54.495 ms 66.805 ms
16 villette-telehouseST.grolier.fr (194.117.192.193) 189.840 ms 145.358 ms 315.385 ms
17 194.51.174.14 (194.51.174.14) 160.535 ms 66.718 ms 66.418 ms
18 valerian.glou.eu.org (193.56.58.251) 73.050 ms 101.276 ms 73.913 ms



traceroute www.undernet.org
traceroute to www.undernet.org (212.242.74.2), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.277 ms 0.223 ms 0.205 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.477 ms 0.470 ms 0.454 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.882 ms 0.832 ms 0.744 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 53.147 ms 231.709 ms 232.353 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 179.058 ms 302.963 ms 200.216 ms
6 s6-1-1.border2.matav.net (145.236.246.1) 26.330 ms 31.952 ms 60.433 ms
7 dtag-if.matav.net (145.236.246.10) 94.889 ms 75.633 ms 80.056 ms
8 F-gw12.F.net.DTAG.DE (62.154.17.194) 79.690 ms 68.816 ms 68.572 ms
9 62.16.32.149 (62.16.32.149) 57.629 ms 63.515 ms 68.413 ms
10 pos4-0-622M.cr1.FRA2.gblx.net (62.16.32.57) 56.398 ms 61.570 ms 56.411 ms
11 pos1-0-2488M.cr1.CPH1.gblx.net (62.12.32.50) 91.253 ms 68.013 ms 96.994 ms
12 so0-0-0-622M.ar2.CPH1.gblx.net (62.12.32.74) 91.006 ms 85.019 ms 76.144 ms
13 CybercityCopenhagen.at-2-2-0.ar2.CPH1.gblx.net (62.12.33.2) 74.053 ms 73.065 ms 92.777 m
s
14 atm1-0-10.ro1-ti.ip.cybercity.dk (212.242.47.135) 93.435 ms 91.182 ms 98.830 ms
15 dc2.co1-ti.ip.cybercity.dk (212.242.246.6) 92.477 ms 93.051 ms 80.668 ms
16 * * *
17 * ns2.mercurmedia.com (212.242.74.2) 96.699 ms 128.364 ms



sdf.lonestar.org



traceroute to metz.une.edu.au (129.180.3.3), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 23.917 ms 44.409 ms 43.514 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 48.422 ms 82.043 ms 36.985 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 28.829 ms 47.042 ms 41.505 ms
4 0.so3-0-0.XR1.DFW7.ALTER.NET (152.63.99.250) 71.305 ms 31.621 ms 36.938 ms
5 191.at-1-0-0.XR1.DFW9.ALTER.NET (152.63.96.202) 39.011 ms 46.944 ms 100.589 ms
6 152.63.101.253 (152.63.101.253) 45.269 ms 34.598 ms 42.287 ms
7 POS6-0.BR2.DFW9.ALTER.NET (152.63.99.209) 62.086 ms 79.949 ms 80.267 ms
8 204.255.168.82 (204.255.168.82) 62.007 ms 88.378 ms 82.409 ms
